American Research Group, Inc.
The New Hampshire Poll

June 30, 2009

Quarterly Survey – June 2009

The following results are based on 600 completed telephone interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 558 interviews were among registered voters (150 Republicans, 174 Democrats, and 234 undeclared voters). The interviews were conducted June 27 through 29, 2009.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 558 registered voters is plus or minus 4.2 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

Do you approve or disapprove of the way Barrack Obama is handling his job as president?

 

Approve

Disapprove

Undecided

Total sample 51% 41% 8%
Voters 50% 43% 7%
Republicans 5% 82% 13%
Democrats 77% 13% 10%
Undeclared 58% 39% 3%
Barack Obama:
3/09 54% 32% 14%
George W. Bush:
12/08 25% 51% 24%
9/08 15% 71% 15%
6/08 16% 75% 9%
3/08 17% 71% 12%
12/07 22% 65% 13%
9/07 26% 64% 10%
6/07 14% 79% 7%
3/07 17% 62% 21%
12/06 36% 59% 5%
9/06 30% 66% 4%
6/06 31% 62% 7%
3/06 34% 60% 6%
12/05 37% 57% 6%
9/05 41% 54% 5%
6/05 42% 53% 5%
3/05 44% 49% 7%
12/04 46% 46% 8%
9/04 46% 43% 11%
6/04 41% 53% 6%
3/04 46% 34% 20%
12/03 58% 34% 8%
9/03 51% 43% 6%
6/03 59% 35% 6%
3/03 61% 28% 11%
12/02 67% 21% 12%
9/02 57% 25% 18%
6/02 73% 17% 10%
3/02 72% 22% 6%
12/01 74% 14% 12%
9/01 49% 31% 20%
6/01 64% 24% 12%
3/01 55% 26% 19%
Bill Clinton:      
12/00 58% 36% 6%
9/00 49% 46% 5%
6/00 40% 52% 8%
3/00 59% 32% 9%
12/99 46% 47% 7%
9/99 52% 41% 7%
6/99 58% 33% 9%
3/99 55% 34% 11%

 

Do you approve or disapprove of the way Barrack Obama is handling the economy?

  Approve Disapprove Undecided
Total sample 41% 44% 15%
Voters 39% 46% 15%
Republicans 1% 95% 4%
Democrats 61% 16% 23%
Undeclared 48% 36% 16%
Barack Obama:
3/09 51% 32% 17%
George W. Bush:
12/08 17% 60% 23%
9/08 18% 71% 21%
6/08 15% 70% 15%
3/08 14% 70% 16%
12/07 31% 59% 10%
9/07 33% 57% 10%
6/07 18% 74% 8%
3/07 19% 59% 22%
12/06 32% 63% 5%
9/06 30% 65% 5%
6/06 25% 67% 8%
3/06 41% 54% 5%
12/05 34% 61% 5%
9/05 37% 57% 6%
6/05 39% 56% 5%
3/05 42% 53% 5%
12/04 42% 50% 8%
9/04 43% 46% 11%
6/04 33% 58% 9%
3/04 40% 50% 10%
12/03 54% 40% 6%
9/03 44% 48% 8%
6/03 52% 42% 6%
3/03 43% 38% 18%
12/02 47% 47% 6%
9/02 46% 36% 18%
6/02 56% 26% 18%
3/02 62% 23% 15%
12/01 65% 21% 14%
9/01 48% 31% 21%
6/01 63% 24% 13%
3/01 52% 20% 28%
Bill Clinton:      
12/00 68% 16% 16%
9/00 63% 27% 10%
6/00 51% 36% 13%
3/00 70% 22% 7%
12/99 63% 29% 8%
9/99 67% 22% 11%
6/99 64% 23% 13%
3/99 73% 18% 9%

Top  |  NH Poll  |  ARG home