American Research Group, Inc.
The New Hampshire Poll

June 30, 2009

Quarterly Survey – June 2009

The following results are based on 600 completed telephone interviews among a statewide random sample of adults in New Hampshire. Of the 600 interviews, 558 interviews were among registered voters (150 Republicans, 174 Democrats, and 234 undeclared voters). The interviews were conducted June 27 through 29, 2009.

The theoretical margin of error for the total sample of 600 is plus or minus 4 percentage points, 95% of the time, on questions where opinion is evenly split. The theoretical margin of error for the sample of 558 registered voters is plus or minus 4.2 percentage points, 95% of the time, on questions where opinion is evenly split.

Question wording and responses:

How do you rate the present business conditions here in New Hampshire - would you say good, normal, or bad?

  Good Normal Bad Undecided
Total sample 5% 31% 47% 17%
Voters 6% 31% 47% 16%
3/09 14% 21% 59% 6%
12/08 9% 38% 48% 5%
9/08 12% 62% 26% -
6/08 7% 39% 44% 10%
3/08 6% 41% 43% 10%
12/07 18% 49% 31% 2%
9/07 22% 56% 10% 12%
6/07 30% 50% 13% 7%
3/07 36% 48% 9% 7%
12/06 14% 59% 22% 5%
9/06 35% 47% 9% 9%
6/06 30% 50% 13% 7%
3/06 25% 50% 21% 4%
12/05 21% 54% 18% 7%
9/05 31% 51% 15% 3%
6/05 25% 50% 23% 1%
3/05 24% 50% 25% 1%
12/04 21% 55% 22% 2%
9/04 29% 51% 20% -
6/04 24% 60% 10% 6%
3/04 13% 60% 22% 5%
12/03 29% 51% 20% -
9/03 10% 62% 22% 6%
6/03 22% 46% 22% 10%
3/03 21% 51% 24% 4%
12/02 19% 62% 16% 3%
9/02 19% 53% 25% 3%
6/02 33% 58% 5% 4%
3/02 35% 43% 22% -
12/01 37% 51% 10% 2%
9/01 22% 56% 19% 3%
6/01 40% 52% 7% 1%
3/01 51% 46% 3% -
12/00 69% 30% 1% -
9/00 64% 28% 4% 4%
6/00 55% 40% 1% 3%
3/00 70% 28% 2% -
12/99 58% 37% 5% -
9/99 71% 28% 1% -
6/99 64% 22% 3% 1%
3/99 76% 20% 3% 1%

 

Six months from now do you think business conditions will be better, the same, or worse?

 

Better

The same

Worse

Undecided

Total sample 24% 34% 27% 15%
Voters 23% 35% 26% 16%
3/09 32% 38% 25% 5%
12/08 18% 46% 33% 3%
9/08 3% 29% 56% 12%
6/08 15% 35% 43% 7%
3/08 8% 32% 56% 4%
12/07 9% 40% 44% 7%
9/07 10% 56% 27% 7%
6/07 8% 56% 17% 19%
3/07 15% 55% 20% 10%
12/06 5% 65% 16% 14%
9/06 21% 51% 23% 5%
6/06 7% 73% 17% 3%
3/06 13% 54% 25% 8%
12/05 10% 54% 23% 13%
9/05 13% 45% 29% 13%
6/05 15% 49% 30% 6%
3/05 14% 55% 22% 9%
12/04 17% 61% 15% 7%
9/04 12% 70% 8% 10%
6/04 41% 40% 12% 7%
3/04 34% 44% 10% 12%
12/03 39% 50% 6% 5%
9/03 27% 54% 14% 5%
6/03 39% 39% 20% 2%
3/03 30% 40% 22% 8%
12/02 33% 55% 6% 6%
9/02 38% 38% 15% 9%
6/02 28% 49% 20% 3%
3/02 32% 52% 11% 5%
12/01 35% 45% 15% 5%
9/01 23% 44% 28% 5%
6/01 25% 50% 17% 8%
3/01 12% 48% 26% 14%
12/00 10% 67% 14% 19%
9/00 16% 64% 8% 12%
6/00 25% 61% 9% 6%
3/00 15% 77% 4% 4%
12/99 20% 57% 14% 9%
9/99 5% 83% 8% 4%
6/99 17% 65% 9% 9%
3/99 15% 69% 3% 13%

 

A year from now do you think business conditions will be better, the same, or worse?

 

Better

The same

Worse

Undecided

Total sample 47% 15% 20% 18%
Voters 48% 15% 21% 16%
3/09 37% 35% 16% 12%
12/08 40% 30% 23% 7%
9/08 26% 29% 35% 10%
6/08 27% 34% 30% 9%
3/08 14% 32% 34% 20%
12/07 22% 19% 33% 26%
9/07 21% 48% 25% 6%
6/07 12% 42% 21% 25%
3/07 20% 45% 12% 23%
12/06 16% 43% 27% 14%
9/06 30% 35% 25% 10%
6/06 17% 43% 33% 7%
3/06 25% 38% 25% 12%
12/05 18% 31% 33% 18%
9/05 22% 31% 33% 14%
6/05 21% 30% 42% 7%
3/05 33% 32% 26% 9%
12/04 41% 38% 11% 10%
9/04 47% 16% 5% 32%
6/04 40% 27% 6% 27%
3/04 43% 25% 7% 25%
12/03 50% 31% 10% 9%
9/03 56% 21% 12% 11%
6/03 62% 18% 11% 9%
3/03 51% 27% 8% 14%
12/02 52% 27% 3% 18%
9/02 50% 21% 12% 17%
6/02 54% 35% 5% 6%
3/02 46% 24% 11% 9%
12/01 54% 32% 8% 6%
9/01 47% 24% 17% 12%
6/01 40% 34% 14% 12%
3/01 19% 25% 34% 22%
12/00 16% 45% 23% 16%
9/00 25% 40% 12% 23%
6/00 30% 29% 18% 23%
3/00 25% 48% 7% 20%
12/99 25% 39% 14% 22%
9/99 20% 50% 18% 12%
6/99 21% 46% 11% 22%
3/99 21% 49% 7% 23%

Top  |  NH Poll  |  ARG home